Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for National University of Ireland, University of Galway.
Spring Budget Sheet for National University of Ireland, University of Galway
Budget Item | Internal | |||
---|---|---|---|---|
Regular University of Scranton Semester Fee * | $250.00 | |||
University of Scranton Semester Tuition * | $26,604.00 | |||
University of Scranton study abroad Application Fee * | $125.00 | |||
Room * | $5,000.00 | |||
Billable subtotal: | $31,979.00 | |||
Board | $3,500.00 | |||
Airfare | $1,000.00 | |||
Books and Supplies | $300.00 | |||
Personal Expenses | $1,000.00 | |||
Local Transportation | $200.00 | |||
Residence Permit | $350.00 | |||
Non-billable subtotal: | $6,350.00 | |||
Total: | $38,329.00 | |||
* Billable item |