Programs : Budget Sheet
The following listing represents the Year (SH) Budget Sheet for National University of Ireland, University of Galway.
Year (SH) Budget Sheet for National University of Ireland, University of Galway
Budget Item | ||||
---|---|---|---|---|
University of Scranton study abroad Application Fee * | ||||
University of Scranton Academic Year Fee * | ||||
University of Scranton Academic Year Tuition * | ||||
Room * | ||||
Billable subtotal: | ||||
Board | ||||
Airfare | ||||
Books and Supplies | ||||
Personal Expenses | ||||
Local Transportation | ||||
Non-billable subtotal: | ||||
Total: | ||||
Notes: |
Room rate is based on Dunlin Village accommodation for Spring 2025. The estimate of $5000 includes the accommodation fee, utilities prepayment, and the booking deposit.
* Billable item |