Programs : Budget Sheet
The following listing represents the Year (SH) Budget Sheet for CIEE Business and Culture Program in Barcelona, Spain.
Year (SH) Budget Sheet for CIEE Business and Culture Program in Barcelona, Spain
Budget Item | Internal | |||
---|---|---|---|---|
University of Scranton study abroad Application Fee * | $125.00 | |||
University of Scranton Academic Year Fee * | $500.00 | |||
University of Scranton Academic Year Tuition * | $51,534.00 | |||
Room * | $8,400.00 | |||
Billable subtotal: | $60,559.00 | |||
Board | $1,800.00 | |||
Additional Meals | $2,000.00 | |||
Airfare | $1,200.00 | |||
Books and Supplies | $600.00 | |||
Personal Expenses | $5,600.00 | |||
Local Transportation | $900.00 | |||
Visa Fee | $160.00 | |||
Non-billable subtotal: | $12,260.00 | |||
Total: | $72,819.00 | |||
* Billable item |