Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for CIEE Language and Culture Program in Barcelona, Spain.
Spring Budget Sheet for CIEE Language and Culture Program in Barcelona, Spain
Budget Item | Internal | |||
---|---|---|---|---|
Regular University of Scranton Semester Fee * | $250.00 | |||
University of Scranton Semester Tuition * | $26,604.00 | |||
University of Scranton study abroad Application Fee * | $125.00 | |||
Room * | $7,000.00 | |||
Billable subtotal: | $33,979.00 | |||
Board | $3,500.00 | |||
Additional Meals | $2,600.00 | |||
Airfare | $1,250.00 | |||
Books and Supplies | $300.00 | |||
Personal Expenses | $2,900.00 | |||
Local Transportation | $400.00 | |||
Visa Fee | $160.00 | |||
Non-billable subtotal: | $11,110.00 | |||
Total: | $45,089.00 | |||
Notes: |
Semester housing rates differ based on student preference
$5500 for Standard Housing
$7000 for Select Housing
$8000 for Select Plus Housing
$5500 for Standard Housing
$7000 for Select Housing
$8000 for Select Plus Housing
* Billable item |