Programs : Budget Sheet
The following listing represents the Year (SH) Budget Sheet for CIEE Liberal Arts Program in Barcelona, Spain.
Year (SH) Budget Sheet for CIEE Liberal Arts Program in Barcelona, Spain
Budget Item | Internal | |||
---|---|---|---|---|
University of Scranton study abroad Application Fee * | $125.00 | |||
University of Scranton Academic Year Fee * | $500.00 | |||
University of Scranton Academic Year Tuition * | $51,534.00 | |||
Room and Board * | $8,700.00 | |||
Billable subtotal: | $60,859.00 | |||
Additional Meals | $5,200.00 | |||
Airfare | $1,250.00 | |||
Books and Supplies | $600.00 | |||
Personal Expenses | $5,600.00 | |||
Local Transportation | $800.00 | |||
Visa Fee | $160.00 | |||
Non-billable subtotal: | $13,610.00 | |||
Total: | $74,469.00 | |||
* Billable item |