Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for DIS Copenhagen - Summer Courses.
Summer Budget Sheet for DIS Copenhagen - Summer Courses
Budget Item | Internal | |||
---|---|---|---|---|
University of Scranton study abroad Application Fee * | $125.00 | |||
Room * | $1,795.00 | |||
Foreign University/Study Abroad Program Tuition * | $4,325.00 | |||
Billable subtotal: | $6,245.00 | |||
Board | $600.00 | |||
Airfare | $1,500.00 | |||
Personal Expenses | $1,000.00 | |||
Non-billable subtotal: | $3,100.00 | |||
Total: | $9,345.00 | |||
Notes: |
Summer tuition costs differ for each of the 3 summer sessions that DIS offers. Session 2 costs are outline above. Session 2 is the most expensive. Session 1 and 3 tuition fees are $2825. Costs can be found at https://disabroad.org/tuition-and-fees/summer-tuition-and-fees/#summer-fee-included
* Billable item |