Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for ISI Perugia - The Umbra Institute.
Fall Budget Sheet for ISI Perugia - The Umbra Institute
Budget Item | Internal | |||
---|---|---|---|---|
Regular University of Scranton Semester Fee * | $250.00 | |||
University of Scranton Semester Tuition * | $26,604.00 | |||
University of Scranton study abroad Application Fee * | $125.00 | |||
Room and Board * | $3,700.00 | |||
Program Fee * | $750.00 | |||
Billable subtotal: | $31,429.00 | |||
Airfare | $1,000.00 | |||
Books and Supplies | $300.00 | |||
Personal Expenses | $2,000.00 | |||
Local Transportation | $300.00 | |||
Residence Permit | $220.00 | |||
Non-billable subtotal: | $3,820.00 | |||
Total: | $35,249.00 | |||
* Billable item |