Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Trinity College Dublin.
Spring Budget Sheet for Trinity College Dublin
Budget Item | Internal | |||
---|---|---|---|---|
Regular University of Scranton Semester Fee * | $250.00 | |||
University of Scranton Semester Tuition * | $26,604.00 | |||
University of Scranton study abroad Application Fee * | $125.00 | |||
Room * | $5,200.00 | |||
Billable subtotal: | $32,179.00 | |||
Board | $3,000.00 | |||
Airfare | $1,200.00 | |||
Personal Expenses | $1,500.00 | |||
Visa Fee | $350.00 | |||
Non-billable subtotal: | $6,050.00 | |||
Total: | $38,229.00 | |||
* Billable item |